Key Stage 4
Please note 2019 performance measures are not current. The 2020 and 2021 KS4 results were teacher assessed and have not used in the DfE performance measures.
HEADLINE | 2019 | National 2019* | 2020 (Teacher Assessed) | 2021 (Teacher Assessed) |
PROGRESS8 | -0.28 | -0.02 | 0.47 | 0.56 |
Englishelement | -0.27 | -0.04 | 0.15 | 0.07 |
Mathematicselement | -0.34 | -0.02 | 0.53 | 0.51 |
EBaccelement | -0.07 | -0.03 | 0.68 | 0.9 |
Openelement | -0.44 | -0.04 | 0.43 | 0.59 |
ATTAINMENT8 | 43.38 | 46.53 | 47.9 | 49.05 |
Englishelement | 9.3 | 9.91 | 9.61 | 9.57 |
Mathematicselement | 8.2 | 9.03 | 9.17 | 9.46 |
EBaccelement | 13.16 | 13.4 | 14.46 | 15.26 |
Openelement | 12.72 | 14.18 | 14.66 | 15.21 |
% Grade 5+ En & Ma | 39% | 43% | 44.74% | 42.86% |
%enteringEBacc | 52.50% | 38% | 74% | 67.32% |
EBacc APS | 3.97 | 4.04 | 4.42 | 4.61 |
DfE Performance tables